Description
Technical data
| Technical data | Value |
|---|---|
| Grass catcher box (L) | 60 |
| Deck Width (in) | 19 |
| Weight (kg/ lb) | 27.0 / 59.5 |
| Cutting width cm | 46 |
| Cutting height mm | 35-90 |
| Grass catcher box capacity l | 60 |
| Measured workplace LpA dB(A) | 82-85 |
| Area Mowed with AK 20 (m2) 1) | 210-230 |
| Area Mowed with AK 30 (m2) 1) | 330-350 |
| Area Mowed with AP 300 S (m2) 1) | N/A |
| Area Mowed with AP 300 (m2) 1) | N/A |
| Cutting Height (mm) | 25-100 |
- Grass Side Discharge
- Grass Mulching
- Grass Catching, 70 litre grass catching box with textile catcher bag
- Easy to Adjust to 7 Different Working Positions
- Foldable Handle for Easy Storage
- An AK30 Battery, 4.8 Ah, 36V, 1.3KG
- AL101 Charger






