Description
Technical data
Technical data | Value |
---|---|
Deck Width (in) | 21 |
Weight (kg/ lb) | 28.0 / 61.7 |
Grass catcher box (L) | 0-75 |
Area Mowed with AK 20 (m2) 1) | N/A |
Area Mowed with AK 30 (m2) 1) | N/A |
Cutting width cm | 51 |
Area Mowed with AP 300 (m2) 1) | 470-500 |
Cutting height mm | 35-90 |
Cutting Height (mm) | 35 – 90 |
Grass catcher box capacity l | 75 |
Measured workplace LpA dB(A) | 83 |
Area Mowed with AP 300 S (m2) 1) | 580-610,N/A |
- Grass Side Discharge
- Grass Mulching
- Grass Catching, 70 litre grass catching box with textile catcher bag
- Easy to Adjust to 7 Different Working Positions
- Foldable Handle for Easy Storage
- An AP300 Battery, 6.0 Ah, 36V, 1.7KG
- AL301 Charger, High Speed