Description
Technical data
Technical data | Value |
---|---|
Cutting width cm | 51 |
Cutting height mm | 25-100 |
Cutting Height (mm) | 25 – 100 |
Area Mowed with AP 300 (m2) 1) | 330-350 |
Grass catcher box capacity l | 75 |
Weight (kg/ lb) | 29.0 / 63.9 |
Grass catcher box (L) | 75 |
Deck Width (in) | 21 |
Measured workplace LpA dB(A) | 83 |
Area Mowed with AP 300 S (m2) 1) | 400-430 |
- Grass Side Discharge
- Grass Mulching
- Grass Catching, 70 litre grass catching box with textile catcher bag
- Easy to Adjust to 7 Different Working Positions
- Foldable Handle for Easy Storage
- An AP300 Battery, 6.0 Ah, 36V, 1.7KG
- AL301 Charger, High Speed