Technical data
Technical data | Value |
---|---|
Displacement (cc) | 30.1 |
Power output (kW) | 1.3 |
Weight (kg / lbs) 1) | 4.0 / 8.8 |
Weight (kg / lb) | 3.9 / 8.6 |
Power output (kW) | 1.3 |
Chain Oil Capacity (oz) | 4.9 |
Fuel Capacity (oz) | 8.5 |
Chain | 61PMM344E (12″) / 61PMM350E (14″) / 61PMM355E (16″) |
Guide Bar Lengths (Recommended ranges) | 12″ – 16″ |
Standard Features
STIHL anti-vibration system
Precisely calculated buffer zones minimise the transfer of engine and saw chain vibrations to the front and rear handles. The chainsaw therefore runs noticeably smoother. This allows the user to save their strength and work longer.
Single-lever master control
All important functions such as start, choke, throttle and stop are operated via a single lever.