Technical data
Technical data | Value |
---|---|
Power output (kW/bhp) | 0.95/1.27 |
Weight (kg / lbs) | 5.8 / 12.8 |
Displacement (cc) | 28.4 |
Includes hardware to install a blade
250-287-9231 | clsupply@telus.net | 330-1100 Homewood Rd, Campbell River, BC
250-287-9231
$599.99
Technical data | Value |
---|---|
Power output (kW/bhp) | 0.95/1.27 |
Weight (kg / lbs) | 5.8 / 12.8 |
Displacement (cc) | 28.4 |
Includes hardware to install a blade
Weight | 5.8 kg |
---|